Airport, cross-border transfers, travel, trips, tours and excursions in Sofia, Bulgaria, Europe. Low cost taxi, shuttle, rent-a-car and driver service
For booking, reservation or enquiry please send e-mail to: tripbg@gmail.com, or
free WhatsApp, Viber, iMessage, SMS to mobile +359 888 510 675, Krasimir Brankov, with your name, number of passengers, flight details, arrival date and time, contact mobile number, approximate luggage and destination hotel address. We cover all airports in Bulgaria: Sofia, Plovdiv, Varna, Burgas and Skopje, Bucharest, Constanta, Belgrade, Istanbul, Thessaloniki. Free Wi-Fi in the cars. Elit 54 ltd offers 24/7 private airport transfer service for groups by taxi, rent a car and a driver, minibus to all ski and sea resorts and hotels in Bulgaria and Europe: Bansko, Borovets, Pamporovo; Black sea: Burgas, Sunny Beach, Nessebar, Sozopol, Varna, Golden sands, Balchik etc. Cross-border transfers from Sofia to Skopie, Ohrid, Bucharest, Thessaloniki, Belgrade, Kosovo, Istanbul or everywhere you wish. Taxi service rate in Bulgaria. English, German, Russian speaking professional drivers with 10-30 years experience, new, modern air-conditioned taxi/van/bus. Free airport delivery/collection, prepaid road taxes & parking, no pick-up/drop-off time limit, best taxi rates guaranteed, free baby/child seats, passenger insurance, vehicle insurance, all fuel expenses, highway taxes. Your flight will be checked at the website at Sofia airport for your exact landing time and there is no place for worry if you arrive earlier or later. Our service is available 24 hrs a day every day.
Transfers in Bulgaria: prices are in euros, per VEHICLE, not per person | |||||
Passengers: | Taxi 1-4 |
Van 5-6 |
Minibus 7-8 |
Bus 9-10 |
Coach 11-50 |
Destinations: From – To | one way | ||||
Sofia – Rila Monastery – Sofia | € 74 | €89 | €100 | €178 | ask |
Sofia – Bansko | € 69 | € 80 | € 100 | €160 | ask |
Sofia – Borovets | € 39 | € 44 | €69 | € 85 | ask |
Sofia – Pamporovo | € 99 | € 109 | €140 | € 210 | ask |
Sofia – Plovdiv | € 65 | € 75 | € 99 | € 150 | ask |
Sofia – Seven Rila lakes | € 49 | € 55 | € 85 | € 99 | ask |
Sofia – Burgas | €139 | € 159 | € 190 | € 279 | ask |
Sofia – Nessebar | € 154 | € 174 | € 205 | € 340 | ask |
Sofia – Sunny Beach | € 154 | € 174 | € 205 | € 340 | ask |
Sofia – Sozopol | € 154 | € 174 | € 205 | € 340 | ask |
Sofia – Varna | €175 | € 195 | € 230 | € 360 | ask |
Sofia – Golden Sands | € 190 | € 210 | € 245 | € 375 | ask |
Sofia – Sapareva Bania | € 45 | € 49 | € 79 | € 98 | ask |
Sofia – Velingrad | € 65 | € 75 | € 99 | € 150 | ask |
Sofia – Sandanski | € 75 | € 85 | € 100 | € 160 | ask |
Sofia – Hisaria | € 75 | € 85 | € 100 | € 160 | ask |
Sofia – Stara Zagora | € 99 | 109 | €160 | €199 | ask |
Sofia – Veliko Turnovo | €105 | € 110 | €170 | €219 | ask |
Sofia – Russe | €129 | € 139 | € 180 | € 260 | ask |
Sofia – Vidin | €105 | € 115 | € 150 | €219 | ask |
Your destination: ask for price | ask | ask | ask | ask | ask |
Cross-border transfers: prices are in euros, per VEHICLE, not per person | |||||
Passengers: | Taxi 1-4 |
Van 5-6 |
Minibus 7-8 |
Bus 9-10 |
Coach 11-50 |
Destinations: From – To | one-way | ||||
Sofia – Skopje | € 110 | € 120 | € 190 | € 230 | ask |
Sofia – Ohrid | € 199 | € 220 | € 290 | € 410 | ask |
Sofia – Thessaloniki | € 125 | € 139 | € 190 | € 270 | ask |
Sofia – Athens | € 420 | € 440 | € 650 | € 860 | ask |
Sofia – Bucharest | € 179 | € 200 | € 270 | € 390 | ask |
Sofia – Belgrade | € 199 | € 219 | € 290 | € 430 | ask |
Sofia – Istanbul | €330 | € 360 | € 590 | € 700 | ask |
Sofia – Prishtina | € 175 | € 199 | € 290 | € 390 | ask |
Your destination: ask for price. | ask | ask | ask | ask | ask |
Transfers from/to Sofia to the border: prices are in euros, per VEHICLE, not per person. | ||||||
Passengers: | Taxi 1-4 |
Van 5-6 |
Minibus 7-8 |
Bus 9-10 |
Bus 13-20 |
|
Sofia – Kalotina (Serbian border) |
€ 36 | € 49 | € 75 | € 79 | ask | |
Sofia – Giushevo (Macedonian border) |
€ 60 | € 75 | € 90 | € 149 | ask | |
Sofia – Kulata
(Greek border) |
€ 85 | € 95 | € 120 | € 180 | ask | |
Sofia – Kapitan Andreevo (Turkish border) |
€ 130 | € 139 | € 230 | € 275 | ask | |
Sofia – Ruse (Romanian border) |
€ 129 | € 139 | € 180 | € 260 | ask | |
Sofia – Vidin (Romanian border) |
€ 105 | € 115 | € 150 | € 219 | ask | |
Your destination: ask for price. | ask | ask | ask | ask | ask |