Price
Transfers in Bulgaria: prices are in euros, per VEHICLE, not per person | |||||
Passengers: | Taxi 1-4 |
Van 5-6 |
Minibus 7-8 |
Bus 9-10 |
Coach 11-50 |
Destinations: From – To | one way | ||||
Sofia – Rila Monastery – Sofia | € 74 | €89 | €100 | €178 | ask |
Sofia – Bansko | € 69 | € 80 | € 100 | €160 | ask |
Sofia – Borovets | € 39 | € 44 | €69 | € 85 | ask |
Sofia – Pamporovo | € 99 | € 109 | €140 | € 210 | ask |
Sofia – Plovdiv | € 65 | € 75 | € 99 | € 150 | ask |
Sofia – Seven Rila lakes | € 49 | € 55 | € 85 | € 99 | ask |
Sofia – Burgas | €139 | € 159 | € 190 | € 279 | ask |
Sofia – Nessebar | € 154 | € 174 | € 205 | € 340 | ask |
Sofia – Sunny Beach | € 154 | € 174 | € 205 | € 340 | ask |
Sofia – Sozopol | € 154 | € 174 | € 205 | € 340 | ask |
Sofia – Varna | €175 | € 195 | € 230 | € 360 | ask |
Sofia – Golden Sands | € 190 | € 210 | € 245 | € 375 | ask |
Sofia – Sapareva Bania | € 45 | € 49 | € 79 | € 98 | ask |
Sofia – Velingrad | € 65 | € 75 | € 99 | € 150 | ask |
Sofia – Sandanski | € 75 | € 85 | € 100 | € 160 | ask |
Sofia – Hisaria | € 75 | € 85 | € 100 | € 160 | ask |
Sofia – Stara Zagora | € 99 | 109 | €160 | €199 | ask |
Sofia – Veliko Turnovo | €105 | € 110 | €170 | €219 | ask |
Sofia – Russe | €129 | € 139 | € 180 | € 260 | ask |
Sofia – Vidin | €105 | € 115 | € 150 | €219 | ask |
Your destination: ask for price | ask | ask | ask | ask | ask |
Cross-border transfers: prices are in euros, per VEHICLE, not per person | |||||
Passengers: | Taxi 1-4 |
Van 5-6 |
Minibus 7-8 |
Bus 9-10 |
Coach 11-50 |
Destinations: From – To | one-way | ||||
Sofia – Skopje | € 110 | € 120 | € 190 | € 230 | ask |
Sofia – Ohrid | € 199 | € 220 | € 290 | € 410 | ask |
Sofia – Thessaloniki | € 125 | € 139 | € 190 | € 270 | ask |
Sofia – Athens | € 420 | € 440 | € 650 | € 860 | ask |
Sofia – Bucharest | € 179 | € 200 | € 270 | € 390 | ask |
Sofia – Belgrade | € 199 | € 219 | € 290 | € 430 | ask |
Sofia – Istanbul | €330 | € 360 | € 590 | € 700 | ask |
Sofia – Prishtina | € 175 | € 199 | € 290 | € 390 | ask |
Your destination: ask for price. | ask | ask | ask | ask | ask |
Transfers from/to Sofia to the border: prices are in euros, per VEHICLE, not per person. | ||||||
Passengers: | Taxi 1-4 |
Van 5-6 |
Minibus 7-8 |
Bus 9-10 |
Bus 13-20 |
|
Sofia – Kalotina (Serbian border) |
€ 36 | € 49 | € 75 | € 79 | ask | |
Sofia – Giushevo (Macedonian border) |
€ 60 | € 75 | € 90 | € 149 | ask | |
Sofia – Kulata
(Greek border) |
€ 85 | € 95 | € 120 | € 180 | ask | |
Sofia – Kapitan Andreevo (Turkish border) |
€ 130 | € 139 | € 230 | € 275 | ask | |
Sofia – Ruse (Romanian border) |
€ 129 | € 139 | € 180 | € 260 | ask | |
Sofia – Vidin (Romanian border) |
€ 105 | € 115 | € 150 | € 219 | ask | |
Your destination: ask for price. | ask | ask | ask | ask | ask |